| Model | Caroserie | Ani | kW | CP | Capacitate |
|---|---|---|---|---|---|
| FORD USA EXCURSION 6.8 | SUV | 1999-08-01 - 2005-09-01 | 231 kW | 314 CP | 6754 cm3 |
| FORD USA EXCURSION 6.8 4WD | SUV | 1999-08-01 - 2005-09-01 | 231 kW | 314 CP | 6754 cm3 |
| FORD USA EXCURSION 7.3 D | SUV | 2000-09-01 - 2003-12-01 | 187 kW | 254 CP | 7272 cm3 |
| FORD USA EXCURSION 7.3 D 4WD | SUV | 2000-09-01 - 2003-12-01 | 187 kW | 254 CP | 7272 cm3 |
| FORD USA EXCURSION 5.4 | SUV | 1999-09-01 - 2005-12-01 | 190 kW | 258 CP | 5403 cm3 |
| FORD USA EXCURSION 5.4 4WD | SUV | 1999-09-01 - 2005-12-01 | 190 kW | 258 CP | 5403 cm3 |
| FORD USA EXCURSION 6.0 D 4WD | SUV | 2002-09-01 - 2005-12-01 | 242 kW | 329 CP | 5954 cm3 |
| FORD USA EXCURSION 6.0 D | SUV | 2002-09-01 - 2005-12-01 | 242 kW | 329 CP | 5954 cm3 |
| FORD USA EXCURSION 7.3 D | SUV | 1999-09-01 - 2000-12-01 | 175 kW | 238 CP | 7272 cm3 |
| FORD USA EXCURSION 7.3 D 4WD | SUV | 1999-09-01 - 2000-12-01 | 175 kW | 238 CP | 7272 cm3 |



